Diameter (mm) | 1 to 20 |
Material | Alloy Steel |
Usage/Application | Automobile Industry |
Packaging Type | Packet |
Shape | Cylindrical |
Length | 10mm to 250mm |
Diameter Tolerance | -0.0001 to 0.0001 Decimal Inch |
Hardness | C 47-58 |
Material | Stainless Steel |
Packaging Type | Poly Bag |
Packaging Size | 250 Piece |
Surface Finish | Polished |
Length | 100 mm |
Type | DIN472 |
Diameter | 5 mm |
Application | Industrial |
Finish | Polished |
Packaging Type | Packet |
Material | Stainless Steel |
Packaging Size | 250 Piece |
Brand | A. V. Engineering |
Diameter | 1.5-50 mm |
Length | 4-200 mm |
Type | Din 6325 |
*Your information is safe with us.
Packaging Size | 250 Piece |
Packaging Type | Poly Bag |
Type | DIN258 |
Brand | A. V. Engineering |
Material | Stainless Steel |
Shape | Cylindrical |
Tolerance | +/-0.05mm |
Length | 40 mm |
Application | Mechanical Industrial |
Packaging Type | Packet |
Material | Stainless Steel |
Packaging Size | 250 Piece |
Color | Silver |
Brand | A. V. Engineering |
Length | 20 mm |
Standard | IS3075 |
Internal Thread Size | 0.8 mm |
Material | Stainless Steel |
Packaging Type | Packet |
Packaging Size | 500 Piece |
Length | 8 to 100 mm |
Diameter | 1.5 mm To 30 mm |
Finish | Ground Finish |
Type | DIN 1472 / DIN 1474 / DIN 1473 / DIN 1475 / DIN 1476 |
*Your information is safe with us.
Packaging Size | 250 Piece |
Material | Stainless Steel |
Packaging Type | Poly Bag |
Size | 3.00 mm to 20.00 mm |
Brand | A. V. Engineering |
Length | 100 mm |
Diameter | 10 mm |
Weight | 0.021lb |
Application | Industrial |
Material | Stainless Steel |
Packaging Type | Poly Bag |
Packaging Size | 250 Piece |
Brand | A. V. Engineering |
Technique | Hot Rolled |
Standard | IS 10248 |
Type | DIN 6325 |
Length | 10 to 100 mm |
Diameter | Upto 50 mm |
Application | Industrial |
Packaging Type | Packet |
Material | Stainless Steel |
Type | DIN 7343 / DIN 7344 / IS 8351 |
Packaging Size | 250 Piece |
Brand | A. V. Engineering |
Length | 100 mm |
Diameter | 10 mm |
Hardness | C 47-58 |
*Your information is safe with us.
Minimum Order Quantity | 10000 Piece |
Packaging Size | 250 Piece |
Material | Stainless Steel |
Packaging Type | Poly Bag |
Brand | A. V. Engineering |
Length | 10 to 100 mm |
Diameter | 10 mm |
Type | DIN 94 |
Standard | IS 549 |
Application | Industrial |
Minimum Order Quantity | 100 Piece |
Packaging Size | 250 Piece |
Material | Stainless Steel |
Size | all sizes |
Diameter | customised |
Packaging Type | Poly Bag |
Brand | A. V. Engineering |
Surface Finish | Polished |
Type | DIN 1481 / IS 5988 / DIN7346 |
Length | 100 mm |
Tolerance | +0.5 to 1.5 mm |
Application | Industrial |
Packaging Size | 250 Piece |
Packaging Type | Poly Bag |
Type | DIN 1481 |
Brand | A. V. Engineering |
Surface Finish | Polished |
Material | Stainless Steel |
Length | 20 mm |
Application | Industrial |
Stroke | 77 mm |
*Your information is safe with us.
Brand | A. V. Engineering |
Packaging Type | Packet |
Material | Stainless Steel |
Standard | IS 6689 |
Material Grade | SS304 |
Weight | 0.22lb |
Length | Upto 5 CM |
Diameter | M12 |
Application | Industrial |