Application | Automobile Industry |
Surface Finish | Metal Coated |
Quantity Per Pack | 500 Piece |
Material | Stainless Steel |
Diameter | 0.8 mm - 30 mm |
Number of Tooth | 12 |
Material | Stainless Steel |
Surface Finish | Metal Coated |
Shape | Round |
Application | Industrial |
Color | Silver |
Finishing | Polished |
Thickness | Upto 3 mm |
Type | DIN 125A |
Material | Stainless Steel |
Surface Finish | Metal Coated |
Material Grade | SS 304 |
Application | Automobile Industry |
Brand | A. V. Engineering |
Shape | Round |
Thickness (Mm) | 2 mm |
Diameter | 1/4 Inch |
Quantity Per Pack | 500 Piece |
*Your information is safe with us.
Material | Stainless Steel |
Surface Finish | Metal Coated |
Brand | A. V. Engineering |
Shape | Round |
Tooth Type | External |
Inside Diameter | 0.2670 Inch |
Outside Diameter | 0.4780 Inch |
Thickness | 0.0280 Inch |
Application | Industrial |
Surface Finish | Metal Coated |
Material | Stainless Steel |
Dimension/Size | 3 mm-20 mm |
Type | 5130 Series |
Weight | 0.021lb |
Application | Automobile Industry |
Minimum Order Quantity | 10000 Piece |
Material | Stainless Steel |
Shape | Round |
Application | Automobile Industry |
Surface Finish | Metal Coated |
Brand | A. V. Engineering |
Washer Type | Spring |
Inside Diameter | 8 mm |
Outside Diameter | 12.7 mm |
Thickness | 2 mm |
*Your information is safe with us.
Minimum Order Quantity | 10000 Piece |
Shape | Round |
Material | Stainless Steel |
Surface Finish | Metal Coated |
Brand | A. V. Engineering |
Thickness (Millimeter) | 0.8 mm |
Application | Industrial |
Inner Diameter | 3.1 mm |
Outer Diameter | 6.2 mm |
Width | 1.3 mm |
Shape | Round |
Surface Finish | Metal Coated |
Brand | A. V. Engineering |
Thickness (Millimeter) | 2.2 mm |
Application | Industrial |
Material | Stainless Steel |
Inner Diameter | 10.4 mm |
Weight | 0.5600 gm |
Industry Standard | DIN 127B |
Shape | Hexagonal |
Grade | AISI 301 |
Material | Stainless Steel |
Surface Finish | Metal Coated |
Brand | A. V. Engineering |
Finishing | Polished |
Thickness (Mm) | 0.5 |
Quantity Per Pack | 500 Piece |
Inner Diameter | 6.5 mm |
Outer Diameter | 12 mm |
Application | Automobile Industry |
*Your information is safe with us.
Material | Stainless Steel |
Material Grade | SS 304 |
Application | Automobile Industry |
Shape | Round |
Surface Finish | Metal Coated |
Color | Silver |
Diameter | 1/4 Inch |
Quantity Per Pack | 500 Piece |
Material | Stainless Steel |
Application | Industrial |
Shape | Round |
Surface Finish | Metal Coated |
Material Grade | SS 304 |
Weight | 3.2 ounces |
Inner Diameter | 27/32 Inch |
Outer Diameter | 1 7/8 Inch |
Brand | A. V. Engineering |
Surface Finish | Bright Zinc Plated |
Quantity Per Pack | 500 Piece |
Material | Stainless Steel |
Washer Type | Both Side Tooth |
Inside Diameter | 10.5mm |
Outside Diameter | 18mm |
Thickness | 0.9 mm |
Hardness | HRC 40-50 |
Application | Industrial |
*Your information is safe with us.
Material | Stainless Steel |
Shape | Round |
Application | Industrial |
Thickness (Mm) | 6 mm |
Surface Finish | Metal Coated |
Diameter | 3/4 inch |
Quantity Per Pack | 500 Piece |
Tooth Direction | External |
Material | Stainless Steel |
Shape | Round |
Material Grade | SS 304 |
Application | Automobile Industry |
Surface Finish | Metal Coated |
Size | 2.1 x 0.7 x 2.1 inches |
Weight | 0.8 Ounces |
Operating Temperature | -20 degrees C to 120 degrees C |
Bore Diameter | 5/8 Iches |
Material | Stainless Steel |
Material Grade | SS 304 |
Application | Industrial |
Shape | Round |
Surface Finish | Metal Coated |
Thickness (Mm) | 2 mm |
Diameter | 1/4 Inch |
Quantity Per Pack | 500 Piece |
*Your information is safe with us.
Shape | Round |
Material | Carbon Steel |
Usage | Heat Exchangers |
Surface Finish | Metal Coated |
Packaging Type | Packet |
Color | Black |
Diameter | Upto 100 mm |
Load Flat | 625 to 945 N |
Minimum Order Quantity | 1000 Piece |
Color | Grey |
Country of Origin | Made in India |
Material | Stainless Steel |
Washer Size | more than 50 mm |
Shape | Round |
Thickness | 2 MM |
I Deal In | New Only |
Minimum Order Quantity | 1000 Piece |
Type of Washer | star washer |
Number of Teeth | As per requirement |
Packaging Type | Polybag |
Corrosion Resistance | Yes |
Usage/Application | Locking nut bolts |
Country of Origin | Made in India |
Inner Diameter | More than 50 mm |
*Your information is safe with us.
Brand | A. V. Engineering |
Surface Finish | Metal Coated |
Thickness (Mm) | Upto 6 |
Diameter | Upto 1.5 Inch |
Finishing | Polished |
Quantity Per Pack | 500 Piece |
Material | MS |
Application | Automobile Industry |
Shape | Round |
Surface Finish | Metal Coated |
Quantity Per Pack | 500 Piece |
Material | Bronze |
Inner Diameter | 0.147 Inch |
Outer Diameter | 0.375 Inch |
Washer Thickness | 0.032 Inch |
Type | DIN 125 |
Application | Industrial |
Shape | Round |
Brand | A. V. Engineering |
Surface Finish | Metal Coated |
Diameter (Millimeter) | 10 mm |
Thickness (Millimeter) | 5 mm |
Application | Industrial |
Color | Black |
Material | Carbon Steel |
*Your information is safe with us.
Material | Stainless Steel |
Shape | Round |
Surface Finish | Metal Coated |
Color | Golden |
Thickness (Mm) | 7, 8 mm |
Diameter | Upto 20 mm |
Quantity Per Pack | 500 Piece |
Application | Industrial |
Material | Carbon Steel |
Shape | Round |
Surface Finish | Metal Coated |
Thickness (Mm) | 1.27 |
Diameter | 9.7 mm |
Quantity Per Pack | 500 Piece |
Application | Industrial |
Shape | Round |
Usage/Application | Industrial |
Material | Stainless Steel |
Surface Finish | Polished |
Working Temperature | -20 and 100 Deg C |
Diameter | Upto 100 mm |
Thickness | 10mm |
Type | DIN 2093 |